» Home » Products » Product Comparison

Product Comparison

Model DC Input
(VDC)
Continuous Power
(Watts)
Maximum Surge
(Watts)
Wave Form Base Price
(US$)
Cost/Watt
(US$)
Weight*
(lbs)
Receptacles Spec Sheet
SH Residential Series - Cart Based
SH1000P 12 1,000 2,000 Modified sine $2,479 $2.48 460 2 PDF
SH1250P 12 1,250 2,500 Modified sine $2,589 $2.07 470 2 PDF
SH1800P 12 1,800 3,600 Modified sine $2,699 $1.50 480 2 PDF
SH2000P 12 2,000 4,000 Modified sine $2,829 $1.41 500 2 PDF
SH2400P 24 2,400 4,800 Modified sine $2,969 $1.24 540 2 PDF
SH3000P 12 3,000 6,000 Modified sine $3,099 $1.03 560 4 PDF
SP Professional Series - Trailer Based
SP1500T 12 1,500 2,400 Modified sine $4,299 $2.87 675 2 PDF
SP2400T 24 2,400 6,200 Modified sine $5,199 $2.17 725 4 PDF
SP3600T 24 3,600 7,500 Modified sine $5,999 $1.66 775 4 PDF
SP4000T-SW 24 4,000 10,200 Sine $7,699 $1.92 1,035 4 PDF
SP5500T-SW 48 5,500 11,000 Sine Contact Us - 3,600 + 8 -
* Weights are approximate and do not include weights of optional features.
Note: Specifications and pricing subject to change without notice.